JEE MAIN 2020 Result: Matrix’s Students Outshines With Record Result
NTA released JEE Main 2020- January Session (B.E./ B.Tech.) result on 18 January 2020. Students can check their result on the official website with the help of login credentials. To check the JEE 2020 result, the credentials are Application number and Password/Date of Birth.
JEE Main Examination is the most important exam for the students who want to continue their career in B.E. / B.Tech. from India’s top colleges. This exam had two shifts per day and was conducted in 233 cities across the country and outside country from 7th January to 9th January 2020. From the report, it was found that around 9,21,261 candidates were registered in JEE for B.E. / B.Tech. The total number of centre was 570 and other number includes 19 Regional Coordinators, 213 City Coordinators and 536 Observers. NTA conducted this exam smoothly and properly managed the centre inside and outside the country.
Result in Number
Students registered | 9,21,261 |
Students appeared | 8,69,010 |
Gender-wise distribution for Registered Students
Gender | General | OBC | SC | ST | EWS | Total |
Female | 111127 | 112494 | 24374 | 9747 | 25295 | 283037 |
Male | 247470 | 246043 | 60882 | 24475 | 59350 | 638220 |
Transgender | 1 | 2 | 1 | 0 | 0 | 4 |
Total | 358598 | 358539 | 85257 | 34222 | 84645 | 921261 |
Gender-wise distribution for Appeared Students
Gender | General | OBC | SC | ST | EWS | Total |
Female | 234049 | 112494 | 24374 | 9747 | 25295 | 283037 |
Male | 247470 | 246043 | 60882 | 24475 | 59350 | 638220 |
Transgender | 1 | 2 | 1 | 0 | 0 | 4 |
Total | 358598 | 358539 | 85257 | 34222 | 84645 | 921261 |
List of Students with 100 NTA Score in January-2020 Examination in B.E./B.Tech.:-
SNo. | Application No. | Candidates Name | State Code of Eligibility |
1. | 200310065452 | LANDA JITENDRA | ANDHRA PRADESH |
2. | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | ANDHRA PRADESH |
3. | 200310120506 | NISHANT AGARWAL | DELHI (NCT) |
4. | 200310012227 | NISARG CHADHA | GUJARAT |
5. | 200310041891 | DIVYANSHU AGARWAL | HARYANA |
6. | 200310436560 | AKHIL JAIN | RAJASTHAN |
7. | 200310166791 | PARTH DWIVEDI | RAJASTHAN |
8. | 200310594754 | RONGALA ARUN SIDDARDHA | TELANGANA |
9. | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | TELANGANA |
List of State-wise toppers and their NTA Scores in B.E./B.Tech. are :-
SNo. | State Code of Eligibility | Application No. | Candidates Name | NTA Score |
1. | ANDAMAN AND NICOBAR ISLANDS | 200310373222 | AKSHAT SINGH | 97.3286395 |
2. | ANDHRA PRADESH | 200310065452 | LANDA JITENDRA | 100.0000000 |
3. | ANDHRA PRADESH | 200310404791 | THADAVARTHI VISHNU SRI SAI SANKAR | 100.0000000 |
4. | ARUNACHAL PRADESH | 200310048155 | APURBA NATH | 96.1831211 |
5. | ASSAM | 200310146902 | EESHAAN DUTTA | 99.9338277 |
6. | BIHAR | 200310061027 | SHUBH KUMAR | 99.9972380 |
7. | CHANDIGARH | 200310541037 | KUNWAR PREET SINGH | 99.9972380 |
8. | CHHATTISGARH | 200310180940 | SHASHWAT CHAKRABORTY | 99.9551322 |
9. | DADRA AND NAGAR HAVELI | 200310380942 | SHARAD VISHWAKARMA | 99.2655484 |
10. | DAMAN AND DIU | 200310081203 | JAIN ANMOL RAJESH KUMAR | 98.6482824 |
11. | DELHI (NCT) | 200310120506 | NISHANT AGARWAL | 100.0000000 |
12. | GOA | 200310128096 | SIDDHANT GOVEKAR | 99.9109245 |
13. | GUJARAT | 200310012227 | NISARG CHADHA | 100.0000000 |
14. | HARYANA | 200310041891 | DIVYANSHU AGARWAL | 100.0000000 |
15. | HIMACHAL PRADESH | 200310018481 | SARTHAK DIWAN | 99.9683001 |
16. | JAMMU AND KASHMIR | 200310448405 | ARYAN GUPTA | 99.7338263 |
17. | JHARKHAND | 200310154294 | DAYAL KUMAR | 99.9909553 |
18. | KARNATAKA | 200310159880 | SHUBHAN R | 99.9965251 |
19. | KERALA | 200310049812 | ADVAID DEEPAK | 99.9737696 |
20. | LADAKH | 200310220758 | PARVEEZ MEHDI | 96.5201553 |
21. | LAKSHADWEEP | 200310474502 | FARZEEN H | 91.5220543 |
22. | MADHYA PRADESH | 200310023789 | AKARSH JAIN | 99.9959069 |
23. | MAHARASHTRA | 200310175433 | VEDANG DHIRENDRA ASGAONKAR | 99.9972435 |
24. | MANIPUR | 200310295160 | CHETANNA RAJKUMARI | 97.3220500 |
25. | MEGHALAYA | 200310722265 | P ALIAS CHAKMA | 96.3974118 |
26. | MIZORAM | 200310916691 | HARSHINI S | 91.1044385 |
27. | NAGALAND | 200310044472 | ALEMMEREN JAMIR | 89.7388895 |
28. | ODISHA | 200310104782 | SOURABH SOUMYAKANTA DAS | 99.9924070 |
29. | OUTSIDE INDIA | 200310292707 | NILAY MANKALA | 99.5839421 |
30. | PUDUCHERRY | 200310135250 | HARISH R | 99.9159086 |
31. | PUNJAB | 200310244253 | UJJWAL MEHTA | 99.9993109 |
32. | RAJASTHAN | 200310436560 | AKHIL JAIN | 100.0000000 |
33. | RAJASTHAN | 200310166791 | PARTH DWIVEDI | 100.0000000 |
34. | SIKKIM | 200310149887 | ARNAV VYAS | 98.0859130 |
35. | TAMIL NADU | 200310237888 | GAURAV R KOCHAR | 99.9959069 |
36. | TELANGANA | 200310594754 | RONGALA ARUN SIDDARDHA | 100.0000000 |
37. | TELANGANA | 200310386279 | CHAGARI KOUSHAL KUMAR REDDY | 100.0000000 |
38. | TRIPURA | 200310663342 | GAURAV MALAKAR | 99.9095741 |
39. | UTTAR PRADESH | 200310041750 | L GOKULNATH | 99.9993050 |
40. | UTTARAKHAND | 200310174584 | BASHAR AHMED | 99.9930425 |
41. | WEST BENGAL | 200310113393 | SREEMANTI DEY | 99.9923468 |
84 Matrix’s Students scored 99+ percentile in JEE Main January-2020 Examination
Name | Application No. | Total |
Nagendra Singh | 200310021708 | 99.96 |
Nikhil Choudhary | 200310001158 | 99.93 |
Manas Jajodia | 200310292191 | 99.90 |
Youwan Soni | 200310011501 | 99.87 |
Saurabh | 200310109468 | 99.87 |
Vijan Soni | 200310049486 | 99.85 |
Ravi Raj Kumawat | 200310045274 | 99.81 |
Mayank Saini | 200310073992 | 99.79 |
Sameer Khan | 200310372100 | 99.78 |
Himanshu Suvata | 200310207193 | 99.71 |
Aditya Dhukia | 200310009749 | 99.71 |
Devanshu Sohu | 200310478567 | 99.70 |
Nikhil Saini | 200310052683 | 99.66 |
Yash Gurjar | 200310269905 | 99.66 |
Aaditya Ola | 200310040635 | 99.65 |
Rajik Kumar | 200310089661 | 99.64 |
Naveen Kumar Yadav | 200310159801 | 99.61 |
Amit Kumar | 200310017900 | 99.61 |
Aditya Kumar | 200310617645 | 99.60 |
Rohit Kumar | 200310046590 | 99.57 |
Amit Kapooria | 200310014107 | 99.55 |
Sudhanshu | 200310298125 | 99.55 |
Rahul Kumar | 200310085446 | 99.55 |
Chirag Kansal | 200310295059 | 99.54 |
Akhilesh Naga | 200310225560 | 99.53 |
Sandeep Kumar Bijarniya | 200310066747 | 99.52 |
Padma Ram Rahar | 200310118154 | 99.49 |
Rahul Kumar | 200310046314 | 99.48 |
Dinesh Kumar | 200310039101 | 99.48 |
Vikram | 200310234464 | 99.45 |
Nikita Khedar | 200310487603 | 99.43 |
Prabhu Ram Pachar | 200310018292 | 99.43 |
Anish Jangir | 200310067373 | 99.41 |
Akshat Bajaj | 200310084063 | 99.41 |
Bhagoti | 200310200824 | 99.41 |
Nitish Kashnia | 200310533821 | 99.41 |
Ankit Jakhar | 200310009390 | 99.41 |
Yogesh Dudi | 200310473653 | 99.40 |
Himanshu Poonia | 200310011698 | 99.39 |
Vishnu Mali | 200310091175 | 99.39 |
Aaryan Gupta | 200310065787 | 99.38 |
Aryan Sharma | 200310037924 | 99.37 |
Manan Sen | 200310217634 | 99.37 |
Umesh Kumar | 200310008247 | 99.37 |
Hemant Gaur | 200310054108 | 99.37 |
Anshuman Singh Rathore | 200310597141 | 99.36 |
Lakshaya | 200310036193 | 99.35 |
Abhay Jain | 200310050202 | 99.33 |
Rohit | 200310041857 | 99.32 |
Anuj Jakhar | 200310067789 | 99.30 |
Nilesh Choudhary | 200310714855 | 99.30 |
Tejasvi Arya | 200310041301 | 99.29 |
Sunny | 200310023287 | 99.28 |
Anil Kumar | 200310124408 | 99.28 |
Kartik Mahala | 200310048118 | 99.28 |
Arihant Mishra | 200310017247 | 99.26 |
Yash Kumar | 200310068363 | 99.25 |
Surendra Singh Shekhawat | 200310490358 | 99.23 |
Khushyant Bahety | 200310325079 | 99.23 |
Soumay Agrawal | 200310619018 | 99.23 |
Deepak kumawat | 200310578525 | 99.22 |
Jigyasa Sourtha | 200310331603 | 99.21 |
Abhishek Kumawat | 200310041638 | 99.20 |
Vikas Tailor | 200310094093 | 99.19 |
Sahil | 200310073062 | 99.18 |
Vineet Kumar | 200310045828 | 99.18 |
Deepak | 200310152018 | 99.15 |
Rajesh Choudhary | 200310022566 | 99.14 |
Virendra Burdak | 200310024982 | 99.13 |
Priyanshu Saini | 200310020333 | 99.13 |
Sahil Kumar | 200310379261 | 99.12 |
Nehal Jhajharia | 200310205950 | 99.12 |
Prateek Chandel | 200310123296 | 99.10 |
Ravi Sharma | 200310560261 | 99.09 |
Ishu | 200310036830 | 99.09 |
Somya Sharma | 200310114845 | 99.05 |
Rajni Poonia | 200310074318 | 99.05 |
Priyanshu | 200310145647 | 99.05 |
Hemantpal | 200310296113 | 99.04 |
Rajkumar Chaudhary | 200310088838 | 99.03 |
Vivek Singh | 200310011666 | 99.02 |
Mahak Shah | 200310268817 | 99.02 |
Piyush Sharma | 200310005138 | 99.02 |
Ramkaran Sherawat | 200310079611 | 99.01 |
Know your result here: JEE MAIN 2020 Result
Important points about the JEE Main 2020 Result
- NTA Scores are normalized scores across multi session papers and are based on the relative performance of all those who appeared for the examination in one session. The marks obtained are converted into a scale ranging from 100 to 0 for each session of examinees.
- The NTA Score indicates the percentage of candidates that have scored EQUAL TO OR BELOW (same or lower raw scores) a particular candidate in that session.
- The NTA Score of a Candidate have been calculated as follows:
[(100 X Number of candidates appeared in the ‘Session’ with raw score EQUAL TO OR LESS than the candidate) /Total number of the candidates appeared in the ’Session’]
- The NTA Score of the Total is NOT an aggregate or average of the NTA Score of individual
- NTA score is not the same as percentage of marks obtained.
- Candidate’s particulars including Category and Person with Disability (PwD) have been indicated as mentioned by the candidate in the online application
- After the APRIL JEE MAIN -2020 Exam , the Ranks of the candidates will be released taking into consideration better of the two NTA Scores of all candidates appeared in JANUARY 2020 and APRIL 2020 examinations and in accordance with the policy already made available on the website https://jeemain.nta.nic.in
- The candidates have the choice to appear in one/ two examinations for
- The Examination was conducted completely in CBT
- In order to make the examination system transparent, the Question Paper and recorded responses were displayed in the website for the verification by examinees.
- To ensure accuracy and transparency of result, the keys of question papers were displayed in advance to invite challenges by the
- In nationwide competitive examinations, live CCTV Surveillance was carried
- Jammers were installed at the examination centres to prevent unfair practice by the candidates during the examination through mobile or any other electronic
- The next online application for April JEE (Main) -2020 Examination shall start from 7th February and shall remain open till 7th March 2020. The uploading of images and payment of the application fee will be upto 8th March-2020.
- The April JEE (Main)-2020 Examination will be conducted in CBT mode between 05.04.2020, 07.04.2020 to 09.04.2020 and 11.04.2020.
Matrix Hub:
Matrix JEE Academy | Best IIT Coaching Institute
Matrix High School | Best School in Sikar